pajais |
![]() |
state | Wyoming |
autezza | 1226 m s.m. |
coordinatas | 44° 46.2' N -106° 58.2' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 14 | 2 | -11 |
schan. | schaner | 20 | 3 | -11 |
favr. | favrer | 20 | 5 | -9 |
mars | mars | 25 | 10 | -6 |
avr. | avrigl | 40 | 15 | -1 |
matg | matg | 70 | 20 | 3 |
zercl. | zercladur | 65 | 26 | 8 |
fan. | fanadur | 45 | 32 | 12 |
avust | avust | 30 | 30 | 11 |
sett. | settember | 45 | 26 | 6 |
oct. | october | 45 | 17 | 0 |
nov. | november | 15 | 9 | -6 |
dec. | december | 14 | 2 | -11 |
schan.hidden | schaner | 20 | 3 | -11 |
Nus engraziain a noss partenari: MetOffice
For the month of mars, average values for station „Sheridan“ were calculated from climate data measured between the years 2000 and 2013.