pajais |
![]() |
state | Nebraska |
autezza | 789 m s.m. |
coordinatas | 42° 34.8' N -100° 0.0' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | 4 | -7 |
schan. | schaner | 0 | 2 | -10 |
favr. | favrer | 0 | 5 | -7 |
mars | mars | 0 | 9 | -3 |
avr. | avrigl | 0 | 15 | 2 |
matg | matg | 12 | 21 | 8 |
zercl. | zercladur | 4 | 26 | 14 |
fan. | fanadur | 6 | 31 | 17 |
avust | avust | 10 | 30 | 16 |
sett. | settember | 55 | 25 | 11 |
oct. | october | 20 | 18 | 5 |
nov. | november | 0 | 9 | -3 |
dec. | december | 0 | 4 | -7 |
schan.hidden | schaner | 0 | 2 | -10 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Ainsworth Municipal“ were calculated from climate data measured between the years 1994 and 2005.