pajais |
![]() |
state | Pennsylvania |
autezza | 361 m s.m. |
coordinatas | 40° 16.8' N -79° 24.0' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 60 | 6 | -3 |
schan. | schaner | 465 | 3 | -5 |
favr. | favrer | 95 | 6 | -4 |
mars | mars | 220 | 11 | -1 |
avr. | avrigl | 18 | 5 | |
matg | matg | 285 | 22 | 10 |
zercl. | zercladur | 135 | 27 | 16 |
fan. | fanadur | 0 | 29 | 18 |
avust | avust | 200 | 28 | 17 |
sett. | settember | 180 | 25 | 13 |
oct. | october | 18 | 6 | |
nov. | november | 165 | 12 | 2 |
dec. | december | 60 | 6 | -3 |
schan.hidden | schaner | 465 | 3 | -5 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Latrobe / Westmorland“ were calculated from climate data measured between the years 1994 and 2005.