pajais |
![]() |
state | Kansas |
autezza | 329 m s.m. |
coordinatas | 38° 57.0' N -95° 39.6' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 25 | 7 | -4 |
schan. | schaner | 0 | 4 | -6 |
favr. | favrer | 0 | 8 | -4 |
mars | mars | 14 | 1 | |
avr. | avrigl | 35 | 20 | 7 |
matg | matg | 45 | 25 | 12 |
zercl. | zercladur | 80 | 29 | 17 |
fan. | fanadur | 120 | 32 | 20 |
avust | avust | 50 | 32 | 20 |
sett. | settember | 80 | 27 | 14 |
oct. | october | 95 | 20 | 8 |
nov. | november | 240 | 13 | 2 |
dec. | december | 25 | 7 | -4 |
schan.hidden | schaner | 0 | 4 | -6 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Topeka, Forbes Field“ were calculated from climate data measured between the years 1994 and 2005.