pajais |
![]() |
state | New Jersey |
autezza | 3 m s.m. |
coordinatas | 40° 51.0' N -74° 3.6' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 60 | 8 | -2 |
schan. | schaner | 65 | 4 | -5 |
favr. | favrer | 40 | 7 | -3 |
mars | mars | 60 | 11 | 0 |
avr. | avrigl | 75 | 18 | 5 |
matg | matg | 80 | 23 | 10 |
zercl. | zercladur | 90 | 28 | 16 |
fan. | fanadur | 70 | 30 | 19 |
avust | avust | 45 | 30 | 18 |
sett. | settember | 70 | 26 | 14 |
oct. | october | 115 | 20 | 7 |
nov. | november | 30 | 14 | 3 |
dec. | december | 60 | 8 | -2 |
schan.hidden | schaner | 65 | 4 | -5 |
Nus engraziain a noss partenari: NOAA
For the month of matg, average values for station „Teterboro NJ“ were calculated from climate data measured between the years 1994 and 2005.