pajais |
![]() |
state | West Virginia |
autezza | 702 m s.m. |
coordinatas | 37° 52.2' N -80° 24.0' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 30 | 6 | -4 |
schan. | schaner | 60 | 4 | -6 |
favr. | favrer | 40 | 6 | -4 |
mars | mars | 105 | 11 | -1 |
avr. | avrigl | 60 | 17 | 4 |
matg | matg | 115 | 21 | 8 |
zercl. | zercladur | 90 | 25 | 13 |
fan. | fanadur | 35 | 26 | 15 |
avust | avust | 65 | 26 | 15 |
sett. | settember | 45 | 23 | 11 |
oct. | october | 25 | 18 | 5 |
nov. | november | 30 | 12 | 0 |
dec. | december | 30 | 6 | -4 |
schan.hidden | schaner | 60 | 4 | -6 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Lewisburg / Greenbrier“ were calculated from climate data measured between the years 1994 and 2005.