pajais |
![]() |
state | Virginia |
autezza | 366 m s.m. |
coordinatas | 38° 15.6' N -78° 53.4' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | 9 | -2 |
schan. | schaner | 0 | 7 | -3 |
favr. | favrer | 0 | 10 | -2 |
mars | mars | 0 | 14 | 2 |
avr. | avrigl | 0 | 20 | 7 |
matg | matg | 0 | 24 | 12 |
zercl. | zercladur | 0 | 29 | 17 |
fan. | fanadur | 0 | 31 | 19 |
avust | avust | 0 | 30 | 18 |
sett. | settember | 0 | 26 | 14 |
oct. | october | 0 | 21 | 8 |
nov. | november | 0 | 15 | 3 |
dec. | december | 0 | 9 | -2 |
schan.hidden | schaner | 0 | 7 | -3 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Staunton / Shenandoah“ were calculated from climate data measured between the years 1994 and 2005.