quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 175 | 13 | 1 |
schan. | schaner | 120 | 12 | 1 |
favr. | favrer | 135 | 15 | 2 |
mars | mars | 135 | 19 | 6 |
avr. | avrigl | 135 | 24 | 10 |
matg | matg | 135 | 28 | 15 |
zercl. | zercladur | 185 | 31 | 20 |
fan. | fanadur | 165 | 32 | 22 |
avust | avust | 170 | 33 | 21 |
sett. | settember | 100 | 30 | 17 |
oct. | october | 115 | 25 | 11 |
nov. | november | 105 | 18 | 6 |
dec. | december | 175 | 13 | 1 |
schan.hidden | schaner | 120 | 12 | 1 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Tupelo“ were calculated from climate data measured between the years 1994 and 2005.
pajais |
![]() |
state | Mississippi |
autezza | 110 m s.m. |
coordinatas | 34° 16.2' N -88° 43.8' V |