pajais |
![]() |
state | North Carolina |
autezza | 8 m s.m. |
coordinatas | 35° 38.4' N -77° 23.4' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | 13 | 2 |
schan. | schaner | 0 | 12 | 2 |
favr. | favrer | 0 | 14 | 3 |
mars | mars | 0 | 18 | 6 |
avr. | avrigl | 0 | 23 | 10 |
matg | matg | 0 | 27 | 15 |
zercl. | zercladur | 0 | 31 | 20 |
fan. | fanadur | 0 | 32 | 22 |
avust | avust | 0 | 32 | 21 |
sett. | settember | 0 | 29 | 18 |
oct. | october | 0 | 24 | 11 |
nov. | november | 0 | 19 | 6 |
dec. | december | 0 | 13 | 2 |
schan.hidden | schaner | 0 | 12 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of avrigl, average values for station „Pitt-Greenville Airport“ were calculated from climate data measured between the years 1995 and 2005.