pajais |
![]() |
state | Arizona |
autezza | 1428 m s.m. |
coordinatas | 31° 34.8' N -110° 19.8' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 16 | 4 | |
schan. | schaner | 16 | 5 | |
favr. | favrer | 30 | 17 | 6 |
mars | mars | 21 | 8 | |
avr. | avrigl | 25 | 24 | 12 |
matg | matg | 30 | 30 | 17 |
zercl. | zercladur | 33 | 21 | |
fan. | fanadur | 33 | 22 | |
avust | avust | 190 | 32 | 21 |
sett. | settember | 31 | 20 | |
oct. | october | 26 | 14 | |
nov. | november | 20 | 8 | |
dec. | december | 16 | 4 | |
schan.hidden | schaner | 16 | 5 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Fort Huachuca“ were calculated from climate data measured between the years 1994 and 2005.