quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 125 | 19 | 6 |
schan. | schaner | 100 | 18 | 7 |
favr. | favrer | 110 | 20 | 8 |
mars | mars | 110 | 23 | 11 |
avr. | avrigl | 80 | 27 | 16 |
matg | matg | 105 | 31 | 20 |
zercl. | zercladur | 160 | 33 | 22 |
fan. | fanadur | 85 | 35 | 23 |
avust | avust | 135 | 35 | 23 |
sett. | settember | 155 | 33 | 21 |
oct. | october | 165 | 28 | 16 |
nov. | november | 160 | 23 | 11 |
dec. | december | 125 | 19 | 6 |
schan.hidden | schaner | 100 | 18 | 7 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Houston“ were calculated from climate data measured between the years 1994 and 2005.