pajais |
![]() |
state | Alasca |
autezza | 389 m s.m. |
coordinatas | 66° 0.0' N -153° 42.0' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | -12 | -19 |
schan. | schaner | 0 | -14 | -21 |
favr. | favrer | 0 | -10 | -17 |
mars | mars | 0 | -7 | -16 |
avr. | avrigl | 0 | 2 | -7 |
matg | matg | 0 | 12 | 2 |
zercl. | zercladur | 0 | 20 | 9 |
fan. | fanadur | 0 | 20 | 10 |
avust | avust | 0 | 16 | 7 |
sett. | settember | 0 | 10 | 3 |
oct. | october | 4 | -2 | -8 |
nov. | november | 0 | -8 | -14 |
dec. | december | 0 | -12 | -19 |
schan.hidden | schaner | 0 | -14 | -21 |
Nus engraziain a noss partenari: NOAA
For the month of avrigl, average values for station „Indian Mountain“ were calculated from climate data measured between the years 1994 and 2005.