quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 180 | 32 | 23 |
schan. | schaner | 160 | 32 | 24 |
favr. | favrer | 140 | 32 | 24 |
mars | mars | 55 | 33 | 23 |
avr. | avrigl | 35 | 32 | 21 |
matg | matg | 8 | 30 | 18 |
zercl. | zercladur | 1 | 29 | 15 |
fan. | fanadur | 0 | 28 | 15 |
avust | avust | 0 | 29 | 16 |
sett. | settember | 15 | 29 | 17 |
oct. | october | 2 | 31 | 19 |
nov. | november | 35 | 32 | 22 |
dec. | december | 180 | 32 | 23 |
schan.hidden | schaner | 160 | 32 | 24 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Morombe“ were calculated from climate data measured between the years 1994 and 2004.