quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 85 | 26 | 11 |
schan. | schaner | 40 | 27 | 11 |
favr. | favrer | 25 | 29 | 11 |
mars | mars | 70 | 28 | 12 |
avr. | avrigl | 175 | 26 | 13 |
matg | matg | 165 | 25 | 13 |
zercl. | zercladur | 125 | 24 | 12 |
fan. | fanadur | 110 | 24 | 12 |
avust | avust | 150 | 24 | 12 |
sett. | settember | 90 | 26 | 11 |
oct. | october | 110 | 25 | 12 |
nov. | november | 105 | 24 | 12 |
dec. | december | 85 | 26 | 11 |
schan.hidden | schaner | 40 | 27 | 11 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Nakuru“ were calculated from climate data measured between the years 1994 and 2005.