quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | 35 | 20 |
schan. | schaner | 0 | 35 | 20 |
favr. | favrer | 0 | 37 | 22 |
mars | mars | 0 | 40 | 25 |
avr. | avrigl | 0 | 41 | 27 |
matg | matg | 40 | 41 | 27 |
zercl. | zercladur | 150 | 37 | 26 |
fan. | fanadur | 225 | 34 | 24 |
avust | avust | 295 | 32 | 24 |
sett. | settember | 305 | 33 | 22 |
oct. | october | 75 | 35 | 23 |
nov. | november | 0 | 37 | 21 |
dec. | december | 0 | 35 | 20 |
schan.hidden | schaner | 0 | 35 | 20 |
Nus engraziain a noss partenari: MetOffice
For the month of november, average values for station „Tambacounda“ were calculated from climate data measured between the years 2000 and 2013.