quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 0 | 34 | 19 |
schan. | schaner | 2 | 34 | 19 |
favr. | favrer | 0 | 36 | 21 |
mars | mars | 0 | 39 | 24 |
avr. | avrigl | 5 | 41 | 28 |
matg | matg | 2 | 40 | 28 |
zercl. | zercladur | 85 | 37 | 26 |
fan. | fanadur | 180 | 34 | 25 |
avust | avust | 290 | 32 | 23 |
sett. | settember | 210 | 34 | 24 |
oct. | october | 30 | 36 | 24 |
nov. | november | 1 | 37 | 22 |
dec. | december | 0 | 34 | 19 |
schan.hidden | schaner | 2 | 34 | 19 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Segou“ were calculated from climate data measured between the years 1994 and 2004.