quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 3 | 18 | 7 |
schan. | schaner | 2 | 17 | 5 |
favr. | favrer | 4 | 20 | 6 |
mars | mars | 12 | 25 | 11 |
avr. | avrigl | 2 | 28 | 14 |
matg | matg | 2 | 35 | 20 |
zercl. | zercladur | 0 | 39 | 23 |
fan. | fanadur | 0 | 41 | 26 |
avust | avust | 1 | 41 | 26 |
sett. | settember | 3 | 37 | 23 |
oct. | october | 5 | 30 | 18 |
nov. | november | 1 | 24 | 11 |
dec. | december | 3 | 18 | 7 |
schan.hidden | schaner | 2 | 17 | 5 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „El Borma“ were calculated from climate data measured between the years 1994 and 2005.