quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 135 | 17 | 8 |
schan. | schaner | 150 | 16 | 7 |
favr. | favrer | 100 | 15 | 7 |
mars | mars | 55 | 19 | 9 |
avr. | avrigl | 100 | 22 | 11 |
matg | matg | 60 | 24 | 14 |
zercl. | zercladur | 1 | 30 | 18 |
fan. | fanadur | 2 | 36 | 22 |
avust | avust | 6 | 36 | 22 |
sett. | settember | 25 | 31 | 19 |
oct. | october | 40 | 28 | 16 |
nov. | november | 120 | 20 | 11 |
dec. | december | 135 | 17 | 8 |
schan.hidden | schaner | 150 | 16 | 7 |
Nus engraziain a noss partenari: MetOffice
For the month of november, average values for station „Tizi-Ouzou“ were calculated from climate data measured between the years 2002 and 2013.