quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 80 | 16 | 5 |
schan. | schaner | 115 | 13 | 4 |
favr. | favrer | 140 | 15 | 6 |
mars | mars | 220 | 18 | 9 |
avr. | avrigl | 285 | 24 | 14 |
matg | matg | 290 | 27 | 18 |
zercl. | zercladur | 540 | 30 | 22 |
fan. | fanadur | 215 | 34 | 24 |
avust | avust | 170 | 33 | 24 |
sett. | settember | 90 | 31 | 20 |
oct. | october | 70 | 27 | 15 |
nov. | november | 75 | 21 | 10 |
dec. | december | 80 | 16 | 5 |
schan.hidden | schaner | 115 | 13 | 4 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Wuyishan“ were calculated from climate data measured between the years 1994 and 2005.