quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 70 | 15 | 4 |
schan. | schaner | 105 | 13 | 4 |
favr. | favrer | 160 | 15 | 6 |
mars | mars | 215 | 18 | 9 |
avr. | avrigl | 250 | 24 | 14 |
matg | matg | 305 | 28 | 18 |
zercl. | zercladur | 505 | 31 | 22 |
fan. | fanadur | 205 | 34 | 23 |
avust | avust | 240 | 33 | 23 |
sett. | settember | 70 | 31 | 20 |
oct. | october | 80 | 27 | 15 |
nov. | november | 55 | 21 | 10 |
dec. | december | 70 | 15 | 4 |
schan.hidden | schaner | 105 | 13 | 4 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Shaowu“ were calculated from climate data measured between the years 1994 and 2005.