quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 2 | 5 | -16 |
schan. | schaner | 2 | 3 | -17 |
favr. | favrer | 1 | 5 | -15 |
mars | mars | 0 | 9 | -10 |
avr. | avrigl | 2 | 12 | -6 |
matg | matg | 6 | 16 | 0 |
zercl. | zercladur | 45 | 20 | 5 |
fan. | fanadur | 120 | 19 | 7 |
avust | avust | 135 | 18 | 7 |
sett. | settember | 50 | 17 | 4 |
oct. | october | 2 | 13 | -4 |
nov. | november | 3 | 8 | -11 |
dec. | december | 2 | 5 | -16 |
schan.hidden | schaner | 2 | 3 | -17 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Tingri“ were calculated from climate data measured between the years 1994 and 2005.