quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 20 | 5 | 1 |
schan. | schaner | 14 | 2 | -3 |
favr. | favrer | 25 | 3 | -1 |
mars | mars | 20 | 7 | 2 |
avr. | avrigl | 45 | 12 | 6 |
matg | matg | 85 | 17 | 11 |
zercl. | zercladur | 100 | 22 | 16 |
fan. | fanadur | 200 | 24 | 19 |
avust | avust | 205 | 26 | 22 |
sett. | settember | 70 | 24 | 20 |
oct. | october | 40 | 19 | 14 |
nov. | november | 30 | 12 | 7 |
dec. | december | 20 | 5 | 1 |
schan.hidden | schaner | 14 | 2 | -3 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Chengshantou“ were calculated from climate data measured between the years 1994 and 2005.