quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 6 | 5 | -5 |
schan. | schaner | 3 | 3 | -7 |
favr. | favrer | 13 | 7 | -4 |
mars | mars | 8 | 13 | 1 |
avr. | avrigl | 30 | 21 | 8 |
matg | matg | 55 | 26 | 14 |
zercl. | zercladur | 90 | 31 | 19 |
fan. | fanadur | 220 | 32 | 23 |
avust | avust | 150 | 30 | 21 |
sett. | settember | 50 | 27 | 16 |
oct. | october | 60 | 20 | 9 |
nov. | november | 13 | 12 | 1 |
dec. | december | 6 | 5 | -5 |
schan.hidden | schaner | 3 | 3 | -7 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Huimin“ were calculated from climate data measured between the years 1994 and 2005.