quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 11 | 4 | -3 |
schan. | schaner | 10 | 1 | -6 |
favr. | favrer | 40 | 3 | -3 |
mars | mars | 35 | 7 | 1 |
avr. | avrigl | 35 | 14 | 6 |
matg | matg | 95 | 19 | 11 |
zercl. | zercladur | 80 | 24 | 17 |
fan. | fanadur | 160 | 27 | 21 |
avust | avust | 195 | 28 | 22 |
sett. | settember | 95 | 25 | 18 |
oct. | october | 45 | 19 | 11 |
nov. | november | 35 | 11 | 3 |
dec. | december | 11 | 4 | -3 |
schan.hidden | schaner | 10 | 1 | -6 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Haiyang Dao“ were calculated from climate data measured between the years 1994 and 2004.