quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 2 | -1 | -8 |
schan. | schaner | 1 | -2 | -10 |
favr. | favrer | 10 | 7 | -4 |
mars | mars | 0 | 17 | 5 |
avr. | avrigl | 9 | 26 | 13 |
matg | matg | 1 | 34 | 19 |
zercl. | zercladur | 2 | 38 | 24 |
fan. | fanadur | 9 | 40 | 25 |
avust | avust | 3 | 38 | 23 |
sett. | settember | 3 | 32 | 17 |
oct. | october | 2 | 22 | 8 |
nov. | november | 0 | 10 | 0 |
dec. | december | 2 | -1 | -8 |
schan.hidden | schaner | 1 | -2 | -10 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Turfan“ were calculated from climate data measured between the years 1994 and 2005.