quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 30 | 23 | |
schan. | schaner | 31 | 23 | |
favr. | favrer | 33 | 23 | |
mars | mars | 34 | 25 | |
avr. | avrigl | 35 | 27 | |
matg | matg | 34 | 27 | |
zercl. | zercladur | 33 | 26 | |
fan. | fanadur | 32 | 26 | |
avust | avust | 32 | 26 | |
sett. | settember | 32 | 25 | |
oct. | october | 31 | 25 | |
nov. | november | 30 | 25 | |
dec. | december | 30 | 23 | |
schan.hidden | schaner | 31 | 23 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Phnom-Penh“ were calculated from climate data measured between the years 1994 and 2005.