quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 75 | 30 | 24 |
schan. | schaner | 25 | 31 | 23 |
favr. | favrer | 35 | 31 | 24 |
mars | mars | 40 | 33 | 25 |
avr. | avrigl | 80 | 34 | 26 |
matg | matg | 220 | 33 | 26 |
zercl. | zercladur | 340 | 32 | 25 |
fan. | fanadur | 350 | 32 | 25 |
avust | avust | 380 | 32 | 25 |
sett. | settember | 355 | 31 | 25 |
oct. | october | 450 | 31 | 25 |
nov. | november | 210 | 31 | 25 |
dec. | december | 75 | 30 | 24 |
schan.hidden | schaner | 25 | 31 | 23 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Cà Mau“ were calculated from climate data measured between the years 1994 and 2005.