quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 25 | 31 | 22 |
schan. | schaner | 14 | 32 | 22 |
favr. | favrer | 20 | 33 | 23 |
mars | mars | 45 | 35 | 24 |
avr. | avrigl | 20 | 35 | 26 |
matg | matg | 225 | 35 | 25 |
zercl. | zercladur | 250 | 33 | 25 |
fan. | fanadur | 190 | 33 | 24 |
avust | avust | 240 | 33 | 24 |
sett. | settember | 225 | 32 | 24 |
oct. | october | 290 | 32 | 24 |
nov. | november | 85 | 32 | 23 |
dec. | december | 25 | 31 | 22 |
schan.hidden | schaner | 14 | 32 | 22 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Thành Phố Hồ Chí Minh“ were calculated from climate data measured between the years 1994 and 2005.
auter num | Ho Chi Minh City |
pajais |
![]() |
autezza | 5 m s.m. |
coordinatas | 10° 49.2' N 106° 40.2' O |