quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 35 | 22 | 16 |
schan. | schaner | 15 | 21 | 16 |
favr. | favrer | 15 | 21 | 16 |
mars | mars | 40 | 23 | 18 |
avr. | avrigl | 65 | 27 | 22 |
matg | matg | 165 | 31 | 24 |
zercl. | zercladur | 145 | 33 | 26 |
fan. | fanadur | 235 | 33 | 26 |
avust | avust | 270 | 32 | 26 |
sett. | settember | 315 | 30 | 24 |
oct. | october | 210 | 29 | 23 |
nov. | november | 95 | 26 | 19 |
dec. | december | 35 | 22 | 16 |
schan.hidden | schaner | 15 | 21 | 16 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Thanh Hóa“ were calculated from climate data measured between the years 1994 and 2005.