quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 12 | 4 |
schan. | schaner | 75 | 10 | 2 |
favr. | favrer | 70 | 11 | 2 |
mars | mars | 105 | 14 | 5 |
avr. | avrigl | 105 | 20 | 10 |
matg | matg | 215 | 24 | 15 |
zercl. | zercladur | 260 | 27 | 20 |
fan. | fanadur | 190 | 31 | 24 |
avust | avust | 285 | 32 | 25 |
sett. | settember | 395 | 29 | 21 |
oct. | october | 200 | 23 | 15 |
nov. | november | 165 | 18 | 9 |
dec. | december | 90 | 12 | 4 |
schan.hidden | schaner | 75 | 10 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Tokushima“ were calculated from climate data measured between the years 1994 and 2005.