quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 380 | 17 | 11 |
schan. | schaner | 465 | 15 | 8 |
favr. | favrer | 345 | 15 | 9 |
mars | mars | 550 | 18 | 11 |
avr. | avrigl | 530 | 21 | 14 |
matg | matg | 600 | 25 | 17 |
zercl. | zercladur | 1155 | 27 | 21 |
fan. | fanadur | 425 | 31 | 24 |
avust | avust | 380 | 31 | 24 |
sett. | settember | 535 | 29 | 23 |
oct. | october | 610 | 25 | 19 |
nov. | november | 355 | 21 | 15 |
dec. | december | 380 | 17 | 11 |
schan.hidden | schaner | 465 | 15 | 8 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Yakushima“ were calculated from climate data measured between the years 1994 and 2005.