quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 45 | 12 | 3 |
schan. | schaner | 20 | 9 | 1 |
favr. | favrer | 70 | 10 | 1 |
mars | mars | 70 | 14 | 4 |
avr. | avrigl | 90 | 20 | 9 |
matg | matg | 140 | 25 | 15 |
zercl. | zercladur | 230 | 28 | 19 |
fan. | fanadur | 175 | 32 | 24 |
avust | avust | 110 | 33 | 25 |
sett. | settember | 200 | 29 | 21 |
oct. | october | 175 | 23 | 14 |
nov. | november | 80 | 17 | 8 |
dec. | december | 45 | 12 | 3 |
schan.hidden | schaner | 20 | 9 | 1 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Okayama“ were calculated from climate data measured between the years 1994 and 2005.