quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 135 | 10 | 2 |
schan. | schaner | 175 | 7 | 0 |
favr. | favrer | 135 | 7 | 0 |
mars | mars | 155 | 11 | 3 |
avr. | avrigl | 135 | 18 | 8 |
matg | matg | 210 | 22 | 13 |
zercl. | zercladur | 275 | 26 | 18 |
fan. | fanadur | 270 | 30 | 23 |
avust | avust | 215 | 32 | 24 |
sett. | settember | 225 | 28 | 20 |
oct. | october | 215 | 22 | 13 |
nov. | november | 130 | 15 | 7 |
dec. | december | 135 | 10 | 2 |
schan.hidden | schaner | 175 | 7 | 0 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Hikone“ were calculated from climate data measured between the years 1994 and 2005.