quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 290 | 10 | 2 |
schan. | schaner | 325 | 7 | 0 |
favr. | favrer | 260 | 8 | -1 |
mars | mars | 215 | 13 | 1 |
avr. | avrigl | 100 | 20 | 6 |
matg | matg | 155 | 24 | 12 |
zercl. | zercladur | 230 | 27 | 17 |
fan. | fanadur | 290 | 31 | 22 |
avust | avust | 160 | 33 | 23 |
sett. | settember | 355 | 28 | 19 |
oct. | october | 270 | 22 | 12 |
nov. | november | 235 | 16 | 6 |
dec. | december | 290 | 10 | 2 |
schan.hidden | schaner | 325 | 7 | 0 |
Nus engraziain a noss partenari: NOAA
For the month of settember, average values for station „Toyooka“ were calculated from climate data measured between the years 1994 and 2005.