quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 285 | 11 | 3 |
schan. | schaner | 265 | 8 | 0 |
favr. | favrer | 205 | 9 | 0 |
mars | mars | 200 | 13 | 2 |
avr. | avrigl | 105 | 19 | 7 |
matg | matg | 155 | 24 | 12 |
zercl. | zercladur | 185 | 27 | 17 |
fan. | fanadur | 330 | 31 | 22 |
avust | avust | 155 | 33 | 23 |
sett. | settember | 355 | 28 | 18 |
oct. | october | 295 | 22 | 12 |
nov. | november | 225 | 17 | 7 |
dec. | december | 285 | 11 | 3 |
schan.hidden | schaner | 265 | 8 | 0 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Tottori“ were calculated from climate data measured between the years 1994 and 2005.