quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 12 | 3 | -9 |
schan. | schaner | 11 | 1 | -13 |
favr. | favrer | 60 | 4 | -10 |
mars | mars | 35 | 10 | -4 |
avr. | avrigl | 150 | 18 | 3 |
matg | matg | 215 | 22 | 9 |
zercl. | zercladur | 215 | 26 | 16 |
fan. | fanadur | 515 | 28 | 20 |
avust | avust | 580 | 28 | 20 |
sett. | settember | 340 | 25 | 13 |
oct. | october | 160 | 19 | 4 |
nov. | november | 115 | 10 | -2 |
dec. | december | 12 | 3 | -9 |
schan.hidden | schaner | 11 | 1 | -13 |
Nus engraziain a noss partenari: NOAA
For the month of favrer, average values for station „Cholwon“ were calculated from climate data measured between the years 1994 and 2005.