quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 15 | 30 | 13 |
schan. | schaner | 35 | 29 | 13 |
favr. | favrer | 40 | 32 | 16 |
mars | mars | 20 | 37 | 20 |
avr. | avrigl | 20 | 41 | 24 |
matg | matg | 9 | 43 | 28 |
zercl. | zercladur | 200 | 37 | 26 |
fan. | fanadur | 385 | 32 | 24 |
avust | avust | 340 | 31 | 24 |
sett. | settember | 220 | 32 | 23 |
oct. | october | 60 | 33 | 20 |
nov. | november | 35 | 31 | 16 |
dec. | december | 15 | 30 | 13 |
schan.hidden | schaner | 35 | 29 | 13 |
Nus engraziain a noss partenari: MetOffice
For the month of november, average values for station „Nagpur“ were calculated from climate data measured between the years 2000 and 2013.