quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 14 | 25 | 8 |
schan. | schaner | 50 | 22 | 8 |
favr. | favrer | 30 | 26 | 10 |
mars | mars | 35 | 33 | 16 |
avr. | avrigl | 4 | 39 | 21 |
matg | matg | 8 | 42 | 27 |
zercl. | zercladur | 110 | 40 | 29 |
fan. | fanadur | 310 | 35 | 27 |
avust | avust | 310 | 33 | 26 |
sett. | settember | 170 | 34 | 25 |
oct. | october | 50 | 34 | 19 |
nov. | november | 3 | 30 | 13 |
dec. | december | 14 | 25 | 8 |
schan.hidden | schaner | 50 | 22 | 8 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Gwalior“ were calculated from climate data measured between the years 1994 and 2005.