quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 12 | 2 |
schan. | schaner | 80 | 10 | 0 |
favr. | favrer | 45 | 13 | 1 |
mars | mars | 85 | 16 | 4 |
avr. | avrigl | 115 | 22 | 8 |
matg | matg | 15 | 28 | 12 |
zercl. | zercladur | 3 | 35 | 17 |
fan. | fanadur | 0 | 39 | 21 |
avust | avust | 0 | 39 | 20 |
sett. | settember | 0 | 34 | 14 |
oct. | october | 15 | 27 | 11 |
nov. | november | 90 | 18 | 5 |
dec. | december | 90 | 12 | 2 |
schan.hidden | schaner | 80 | 10 | 0 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Khorramabad“ were calculated from climate data measured between the years 1994 and 2005.
auter num | خُرَّم آباد |
pajais |
![]() |
autezza | 1148 m s.m. |
coordinatas | 33° 25.8' N 48° 16.8' O |