quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 20 | 14 | 4 |
schan. | schaner | 30 | 13 | 3 |
favr. | favrer | 30 | 16 | 4 |
mars | mars | 15 | 20 | 8 |
avr. | avrigl | 6 | 26 | 13 |
matg | matg | 3 | 33 | 18 |
zercl. | zercladur | 0 | 38 | 23 |
fan. | fanadur | 15 | 41 | 27 |
avust | avust | 0 | 40 | 26 |
sett. | settember | 0 | 36 | 21 |
oct. | october | 10 | 30 | 15 |
nov. | november | 25 | 21 | 8 |
dec. | december | 20 | 14 | 4 |
schan.hidden | schaner | 30 | 13 | 3 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Deir Ezzor“ were calculated from climate data measured between the years 1994 and 2005.