quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 10 | 7 | -1 |
schan. | schaner | 7 | 5 | -2 |
favr. | favrer | 25 | 8 | -1 |
mars | mars | 30 | 15 | 5 |
avr. | avrigl | 20 | 22 | 10 |
matg | matg | 14 | 28 | 14 |
zercl. | zercladur | 6 | 33 | 18 |
fan. | fanadur | 30 | 35 | 20 |
avust | avust | 20 | 34 | 19 |
sett. | settember | 4 | 29 | 14 |
oct. | october | 15 | 22 | 9 |
nov. | november | 4 | 14 | 3 |
dec. | december | 10 | 7 | -1 |
schan.hidden | schaner | 7 | 5 | -2 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Fergana“ were calculated from climate data measured between the years 1994 and 2005.