quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 9 | 3 | |
schan. | schaner | 13 | 5 | 1 |
favr. | favrer | 12 | 5 | 0 |
mars | mars | 40 | 9 | 3 |
avr. | avrigl | 15 | 8 | |
matg | matg | 22 | 14 | |
zercl. | zercladur | 27 | 19 | |
fan. | fanadur | 30 | 22 | |
avust | avust | 30 | 22 | |
sett. | settember | 26 | 18 | |
oct. | october | 21 | 13 | |
nov. | november | 13 | 8 | |
dec. | december | 9 | 3 | |
schan.hidden | schaner | 13 | 5 | 1 |
Nus engraziain a noss partenari: MetOffice
For the month of mars, average values for station „Derbent“ were calculated from climate data measured between the years 2005 and 2013.