quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 60 | -8 | -15 |
schan. | schaner | 25 | -12 | -21 |
favr. | favrer | 8 | -9 | -20 |
mars | mars | 8 | -4 | -15 |
avr. | avrigl | 15 | 5 | -6 |
matg | matg | 40 | 12 | 0 |
zercl. | zercladur | 80 | 18 | 6 |
fan. | fanadur | 120 | 21 | 11 |
avust | avust | 135 | 20 | 10 |
sett. | settember | 60 | 14 | 4 |
oct. | october | 40 | 6 | -3 |
nov. | november | 55 | -2 | -10 |
dec. | december | 60 | -8 | -15 |
schan.hidden | schaner | 25 | -12 | -21 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Gorjacinsk“ were calculated from climate data measured between the years 1994 and 2003.