quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 40 | -9 | -19 |
schan. | schaner | 35 | -12 | -23 |
favr. | favrer | 20 | -8 | -20 |
mars | mars | 25 | -2 | -14 |
avr. | avrigl | 45 | 9 | -3 |
matg | matg | 50 | 20 | 5 |
zercl. | zercladur | 75 | 24 | 11 |
fan. | fanadur | 105 | 26 | 13 |
avust | avust | 70 | 24 | 10 |
sett. | settember | 60 | 17 | 4 |
oct. | october | 35 | 9 | -2 |
nov. | november | 45 | -3 | -11 |
dec. | december | 40 | -9 | -19 |
schan.hidden | schaner | 35 | -12 | -23 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Rebriha“ were calculated from climate data measured between the years 1994 and 2005.