quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 20 | -15 | -20 |
schan. | schaner | 25 | -17 | -22 |
favr. | favrer | 35 | -18 | -24 |
mars | mars | 25 | -15 | -22 |
avr. | avrigl | 30 | -9 | -16 |
matg | matg | 35 | -1 | -6 |
zercl. | zercladur | 35 | 6 | 1 |
fan. | fanadur | 65 | 10 | 5 |
avust | avust | 85 | 10 | 5 |
sett. | settember | 60 | 6 | 3 |
oct. | october | 80 | 0 | -3 |
nov. | november | 40 | -5 | -10 |
dec. | december | 20 | -15 | -20 |
schan.hidden | schaner | 25 | -17 | -22 |
Nus engraziain a noss partenari: MetOffice
For the month of october, average values for station „Mys Uelen“ were calculated from climate data measured between the years 2000 and 2013.