quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 85 | 11 | 4 |
schan. | schaner | 60 | 10 | 3 |
favr. | favrer | 35 | 10 | 3 |
mars | mars | 35 | 14 | 5 |
avr. | avrigl | 30 | 19 | 8 |
matg | matg | 55 | 25 | 14 |
zercl. | zercladur | 15 | 30 | 18 |
fan. | fanadur | 35 | 32 | 21 |
avust | avust | 20 | 32 | 21 |
sett. | settember | 40 | 27 | 16 |
oct. | october | 50 | 21 | 12 |
nov. | november | 50 | 15 | 7 |
dec. | december | 85 | 11 | 4 |
schan.hidden | schaner | 60 | 10 | 3 |
Nus engraziain a noss partenari: MetOffice
For the month of october, average values for station „Thessaloniki“ were calculated from climate data measured between the years 2000 and 2013.
auter num | Θεσσαλονίκη |
pajais |
![]() |
autezza | 8 m s.m. |
coordinatas | 40° 31.2' N 22° 58.2' O |