quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 115 | 12 | 4 |
schan. | schaner | 90 | 12 | 4 |
favr. | favrer | 65 | 12 | 3 |
mars | mars | 70 | 16 | 5 |
avr. | avrigl | 80 | 17 | 8 |
matg | matg | 45 | 23 | 12 |
zercl. | zercladur | 45 | 27 | 15 |
fan. | fanadur | 10 | 30 | 18 |
avust | avust | 30 | 30 | 19 |
sett. | settember | 105 | 25 | 15 |
oct. | october | 125 | 21 | 12 |
nov. | november | 180 | 16 | 8 |
dec. | december | 115 | 12 | 4 |
schan.hidden | schaner | 90 | 12 | 4 |
Nus engraziain a noss partenari: MetOffice
For the month of october, average values for station „Pisa“ were calculated from climate data measured between the years 2000 and 2013.