quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 50 | 3 | -4 |
schan. | schaner | 40 | 3 | -4 |
favr. | favrer | 35 | 6 | -3 |
mars | mars | 30 | 11 | 0 |
avr. | avrigl | 45 | 17 | 5 |
matg | matg | 90 | 23 | 10 |
zercl. | zercladur | 65 | 26 | 13 |
fan. | fanadur | 75 | 28 | 15 |
avust | avust | 80 | 28 | 15 |
sett. | settember | 60 | 22 | 10 |
oct. | october | 40 | 17 | 6 |
nov. | november | 55 | 9 | 1 |
dec. | december | 50 | 3 | -4 |
schan.hidden | schaner | 40 | 3 | -4 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Kecskemét“ were calculated from climate data measured between the years 1994 and 2005.