quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 65 | 5 | 0 |
schan. | schaner | 50 | 4 | -1 |
favr. | favrer | 50 | 6 | 0 |
mars | mars | 60 | 9 | 2 |
avr. | avrigl | 50 | 15 | 4 |
matg | matg | 50 | 18 | 8 |
zercl. | zercladur | 70 | 21 | 10 |
fan. | fanadur | 65 | 23 | 13 |
avust | avust | 105 | 24 | 13 |
sett. | settember | 90 | 19 | 9 |
oct. | october | 60 | 14 | 6 |
nov. | november | 50 | 9 | 3 |
dec. | december | 65 | 5 | 0 |
schan.hidden | schaner | 50 | 4 | -1 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Diepholz“ were calculated from climate data measured between the years 1994 and 2005.