quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 100 | 10 | 2 |
schan. | schaner | 80 | 9 | 2 |
favr. | favrer | 65 | 10 | 1 |
mars | mars | 70 | 16 | 5 |
avr. | avrigl | 60 | 18 | 6 |
matg | matg | 55 | 21 | 9 |
zercl. | zercladur | 60 | 26 | 13 |
fan. | fanadur | 45 | 28 | 14 |
avust | avust | 35 | 29 | 15 |
sett. | settember | 60 | 24 | 12 |
oct. | october | 75 | 20 | 10 |
nov. | november | 95 | 13 | 5 |
dec. | december | 100 | 10 | 2 |
schan.hidden | schaner | 80 | 9 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Pamplona“ were calculated from climate data measured between the years 1994 and 2005.